![]() |
||||||||
|---|---|---|---|---|---|---|---|---|
| Field Directory | ||||||||
| Districts | ||||||||
| League standings | ||||||||
| Competitive game match report | ||||||||
| National background check | ||||||||
| Map of the National sports center | ||||||||
|
|
||||||||
| Coach and team requirements click here! | ||||||||
| Competitive Soccer Division | ||||||||
| Head coach | ||||||||
| Roger Johnson | ||||||||
|
|
||||||||
| Head Coach | ||||||||
| Dave Robinson | ||||||||
|
628-5503 (w) 624-7338 (h)
|
||||||||
|
mailto:David.Robinson@storaenso.com
|
||||||||
| State Champions 2006 | ||||||||
|
|
||||||||
| Coaching staff | ||||||||
| Jim Rathe | ||||||||
| Loren Lilly | ||||||||
| State Champions 2007 | ||||||||
| Contact Jim | ||||||||
|
|
||||||||
| Head Coach | ||||||||
| Angela Hagen | ||||||||
| Don Gobel | ||||||||
|
|
||||||||
| District/State Champions | ||||||||
| U-13 team takes the district with 11 wins and only 1 loss for the season. | ||||||||
| State Champions | ||||||||
| Coaches Mark Hagen and Gary Tyman | ||||||||
| The 3-1 Victory at the state championship makes cloquet #1 for the 2006 season | ||||||||
|
|
||||||||
|
|
||||||||
| Great job by both the coaches and the entire U14 team. | ||||||||
| The 2008 registration has been completed at this time. | ||||||||
Thank you! Any question call Linda Vuicich 878-0048 or e-mail ldvuicich@msn.com |
||||||||
|
||||||||
| A non-refundable $100.00 deposit will be collected at registration. | ||||||||
| Upon acceptance to a team an additional fee of $150.00 is due. | ||||||||
| Additional funds may be due at the end of the season if a team goes over their budget. | ||||||||
| Any other questions or concerns: | ||||||||
| e-mail us at: cloquetsoccer@cloquet.us | ||||||||